Referencia | Eje en mm |
Dimensiones en mm | Peso en (kg) |
||
---|---|---|---|---|---|
D | d | b | |||
6000-2RS | 12 | 30,2 | 127 | 95 | 0,63 |
6001-2RS | 15 | 30,2 | 127 | 95 | 0,63 |
6002-2RS | 17 | 30,2 | 127 | 95 | 0,63 |
6003-2RS | 20 | 33,3 | 127 | 95 | 0,65 |
6004-2RS | 25 | 36,5 | 140 | 105 | 0,79 |
6005-2RS | 30 | 42,9 | 165 | 121 | 1,3 |
6006-2RS | 35 | 47,6 | 167 | 127 | 1,6 |
6007-2RS | 40 | 49,2 | 184 | 137 | 2 |
6008-2RS | 45 | 54 | 190 | 146 | 2,2 |
6009-2RS | 50 | 57,2 | 206 | 159 | 2,8 |
6010-2RS | 55 | 63,5 | 219 | 171 | 3,4 |
6200-2RS | 60 | 69,8 | 241 | 184 | 4,8 |
6201-2RS | 65 | 76,2 | 265 | 203 | 5,7 |
6202-2RS | 70 | 79,4 | 266 | 210 | 7 |
6203-2RS | 75 | 82,6 | 275 | 217 | 7,6 |
6204-2RS | 80 | 88,9 | 292 | 232 | 9 |
6205-2RS | 85 | 95,2 | 310 | 247 | 11,5 |
6206-2RS | 90 | 101,6 | 327 | 262 | 14,3 |
6207-2RS | 90 | 101,6 | 327 | 262 | 14,3 |
6208-2RS | 90 | 101,6 | 327 | 262 | 14,3 |
6209-2RS | 90 | 101,6 | 327 | 262 | 14,3 |
6210-2RS | 90 | 101,6 | 327 | 262 | 14,3 |
Rodamiento de bolas
- RESISTENTE: puede soportar cargas muy pesadas a pesar de pequeño su tamaño.
- RETEN: tapado con juntas por ambos lados que proporcionan una alta estanqueidad.
- ACERO CROMADO: ligero y muy duradero resistente fácilmente al desgaste.
- LUBRICADO: en condiciones normales de funcionamiento no requiere lubricación extra.
- ALTA PRECISIÓN: estable y silencioso incluso en altas revoluciones.